What the top Amazon Books results for keto cookbook for beginners are estimated to earn, measured with BookScope on September 2026.
Low 24 results on the first page, 8 with a Best Sellers Rank

| # | Best Sellers Rank | Format | Pages |
|---|---|---|---|
| 1 | #23,636 | Paperback | 92 |
| 2 | #63,553 | Paperback | 95 |
| 3 | #510,188 | Paperback | 190 |
| 4 | #13,756 | Hardcover | 256 |
| 5 | #567,983 | Paperback | 124 |
| 6 | #85,008 | Paperback | 76 |
| 7 | #33,883 | Paperback | 82 |
| 8 | #41,851 | Paperback | 158 |
| 9 | — | Paperback | — |
| 10 | — | Paperback | — |
| 11 | — | Paperback | — |
| 12 | — | Paperback | — |
BookScope is a Chrome extension that puts this under every book on Amazon search and Best Sellers pages — six stores, Kindle and print, KDP's real royalty terms. The first 5 results on every page are free.
Add BookScope to Chrome — free
Search checked: https://www.amazon.com/s?k=keto+cookbook+for+beginners&i=stripbooks · 2026-09-10